Product Description
PTFE filter bags are used for high-efficiency dust collection in harsh industrial environments. They offer excellent chemical resistance, moisture resistance, and stable performance at elevated temperatures. Widely applied in waste incineration, chemical processing, power generation, and cement industries, PTFE filter bags ensure reliable filtration and long service life under demanding conditions.
Product Parameters
| Product Name</ | 100% PTFE Filter Media</ | 100% PTFE Membrane Filter Media</ | |
|---|---|---|---|
| Fiber | PTFE | ||
| Base Cloth | PTFE | ||
| Gram Weight (g/m²) | 780 | ||
| Continuous Operating Temp. (℃) | 260 | ||
| Instant Operating Temp. (℃) | 280 | ||
| Tensile Strength (N/5*20cm) | Warp | >800 | |
| Weft | >800 | ||
| Elongation at Break (%) | Warp | <20 | |
| Weft | <30 | ||
| Air Permeability (m³/m²·min) | 8~12 | 2~5 | |
| Air Velocity (m/min) | <1.2 | <1.0 | |
| Application Scenarios | High temperature & oxidation resistance, excellent acid/alkali corrosion resistance. Suitable for high humidity scenarios with low filtration precision requirements. | High temperature, oxidation, acid/alkali corrosion & hydrolysis resistance. Suitable for scenarios with high filtration precision requirements. | |
Detailed Photos

